1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 5 Years |
| Model NO. | XD-Solar Panel | Material | Monocrystalline Silicon |
| Application | Home/Industrial/Office | Module Efficiency | 21.51% |
| Certification | ISO, CE | Quality Grade | Grade A |
| Frame | Anodized Aluminium Alloy | Junction Box | IP67/IP68 |
| Maximum System Voltage | 1500V | OEM Order | Accept |
| Max Power Voltage | 42.1Vmp | Max Power Current | 13.06Imp |
| Cable | 4mm² Cable 30cm+MC4 | Temperature Range | -40°C~+85°C |
| Front Cover | 3.2mm Low-Iron Tempered Glass | Backsheet Color | White or Black |
| Production Capacity | 50000 Pieces/Year | HS Code | 8541430000 |
2400 Pa wind load, 5400 Pa snow load.
Passed anti-PID test under 85% damp heat, 85% relative humidity for 96 hours.
Passed salt mist corrosion, ammonia corrosion, dust & sand, and fire tests (Certified by TUV).
Carefully inspected before and after lamination to guarantee fault-free modules.
| Model Type | XD535W-36M | XD540W-36M | XD545W-36M | XD550W-36M |
|---|---|---|---|---|
| Peak Power (Pmax) | 535W | 540W | 545W | 550W |
| Max Power Voltage (Vmp) | 41.6 | 41.76 | 41.93 | 42.1 |
| Max Power Current (Imp) | 12.84 | 12.93 | 13 | 13.06 |
| Open Circuit Voltage (Voc) | 49.5±3% | 49.7±3% | 49.9±3% | 50.1±3% |
| Short Circuit Current (Isc) | 13.61±3% | 13.72±3% | 13.81±3% | 13.9±3% |
| Module Efficiency (%) | 20.93 | 21.12 | 21.32 | 21.51 |
| Dimensions (L/W/H) | 2279×1134×35 mm | |||
| Cells Quantity | 144 (6*12)*2 | |||
Package: Carton Box for standard packaging; Wooden Box advised for samples to ensure maximum protection.
Shipping Options:
1. Express: Fedex/DHL/TNT/UPS for samples (Door-to-Door).
2. Air/Sea: For batch goods and large orders.
3. Flexibility: Customers may specify freight forwarders.
4. Delivery: 7 days for samples; 10-25 days for batch goods.
Stuart Solar