1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/watt Request Sample |
| Model NO. | WL-1-B095 |
| Certification | GB, ISO, CE, SGS |
| Application | Home / Solar Farm |
| Material | Steel |
| Type | Ground Bracket |
| Wind Load | 30-60m/S |
| Tilt Angle | 0-60° |
| Finishing | Hot-DIP Galvanized / Zinc-Aluminum-Magnesium |
| Main Material | Steel / Aluminum / Stainless steel |
| Sample Availability | Yes |
| Delivery Time | 5-30 days |
| Package | EPE foam / Fumigation wooden box / Trag |
Before quotation, please confirm the following details:
| C Type Steel (mm) | |
|---|---|
| 80*40*20*2.0 | 120*60*20*2.0 |
| 90*40*20*2.2 | 140*50*20*2.0 |
| 100*50*20*2.5 | 140*60*20*2.5 |
| 110*60*20*2.5 | 160*60*20*2.0 |
| 120*50*15*2.5 | 160*60*20*3.0 |
| U Type Steel (mm) | |
|---|---|
| 41*21 | 41*62 |
| 41*35 | 41*72 |
| 41*41 | 41*82 |
| 41*52 | Standard Size |
Scale & Infrastructure: Established in 2012, based in a major steel hub industrial zone. Total area of 46,000 sqm with 35,000 sqm of constructed facilities. Strategically located near key expressways and 50km from a major international port.
Core Mission: Focused on low-carbon, sustainable development through the integration of new energy industries. We link value chains across energy conservation and steel sectors via global channels and advanced technology.
Objective: To maintain technological leadership in the renewable energy support sector through intensive management and innovation.
Stuart Solar