1 / 5
| Customization: | Available |
|---|---|
| Circuit Topologies: | Full-Bridge Type |
| Nature of Source Flow: | Active Inverter |
1KW ~ 10KW Inverter Controller Integrated Machine for Solar Power
Inverter controller integrated machine features:
DC input: 48Vdc | AC output: 220Vac, 1phase | Capacity: 1KW | CE, ISO certified
Sine wave output display:
| Model | SA48-1K | SA48-2K | SA48-3K | SA48-4K |
|---|---|---|---|---|
| Rated capacity | 1KW | 2KW | 3KW | 4KW |
| DC Input | ||||
| Rated voltage(VDC) | 48.0 | |||
| Voltage Allowable range(VDC) | 40.0~70.0 | |||
| Low voltage protection(VDC) | 43.2 | |||
| PV Input | ||||
| PV current(A) | 20 | 40 | 60 | 80 |
| AC Output | ||||
| Voltage (VAC) | 220±1% | |||
| Wave | Pure sine wave | |||
| THD | (Linear) < 2%; (non-linear) < 4% | |||
Stuart Solar