1 / 5
| Still deciding? Get samples of $ ! US$ 158/Piece Order Sample |
| Model | SUN-M60G3-EU-Q0 | SUN-M80G3-EU-Q0 | SUN-M100G3-EU-Q0 |
|---|---|---|---|
| Input Data (DC) | |||
| Recommended Input Power | 210-420W (2 Pcs) | 210-500W (2 Pcs) | 210-600W (2 Pcs) |
| Max Input DC Voltage | 60V | ||
| MPPT Voltage Range | 25-55V | ||
| Full Load DC Voltage | 24.5-55V | 33-55V | 40-55V |
| Max Short Circuit Current | 2×19.5A | ||
| Output Data (AC) | |||
| Rated Output Power | 600W | 800W | 1000W |
| Rated Output Current | 2.6A | 3.5A | 4.4A |
| Nominal Voltage | 230V / 0.85Un-1.1Un | ||
| Efficiency (Peak) | 96.5% | ||
| Enclosure Rating | IP67 | ||
| Warranty | 10 Years | ||





Stuart Solar