1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
Become New Energy Dealer Advantages:
| System Specification | Apollo-4K6LP1G01-M2 | Apollo-5KLP1G01-M1 | Apollo-5KLP1G01-M2 |
|---|---|---|---|
| Nominal Output Power | 4600VA/4600W | 5000VA/5000W | |
| AC Output Frequency/Voltage | 50/60Hz; L/N/PE 220/230Va.c | ||
| Energy Range (kWh) | 5.12 / 10.24 | 5.12 | 10.24 |
| Battery Type | LiFePO4 | ||
| IP Rating | IP21 | ||
| Max. PV Input Power | 6000W | 6500W | |
| MPPT Voltage Range | 100~500 Vdc | ||
| Cycle Life | ≥6,000 Cycles (@25ºC, 80%DOD) | ||
| Warranty Period | 10 Years | ||






Leading inverter manufacturer and energy system integrator with 17 years of experience. With a 40,000 square meter facility and more than 1,000 employees. Products include home energy storage batteries, all-in-one systems and solar inverters, offering flexible energy conversion and efficient storage solutions.




Stuart Solar