1 / 5
| Still deciding? Get samples of $ ! US$ 1080/Piece Request Sample |
| Model | LWSI-22-3.6KW | LWSI-22-5.6KP |
|---|---|---|
| Capacity | 3.6KVA/3.6KW | 5.6KVA/5.6KW |
| Nominal Voltage | 230VAC | 230VAC |
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure Sine Wave | |
| Peak Efficiency (PV to INV) | 96% | |
| Battery Voltage | 24VDC | 48VDC |
| Maximum PV Array Power | 4000W | 5500W |
| Max PV Open Circuit Voltage | 500VDC | |
| Max Charging Current | 100A | 100A |
| Dimensions (DxWxH) | 482x290x113 mm | |
| Net Weight | 9.5 Kgs | 10.5 Kgs |
Stuart Solar