1 / 5
| Still deciding? Get samples of $ ! US$ 80.2/Piece Request Sample |
| Product Name | LF-GH5000TL | LF-GH4600TL | LF-GH3600TL |
|---|---|---|---|
| PV Input (DC) | |||
| Max input power(W) | 7000W | 6600W | 5200W |
| Max input voltage(V) | 500V | ||
| Start-up voltage | 150V | ||
| PV input voltage range | 150V ~ 500V | ||
| MPPT quantity | 2 | ||
| AC Output Data | |||
| Nominal Power (W) | 5000W | 4600W | 3600W |
| Max. AC Current (A) | 23.9A | 20A | 17.2A |
| Nominal Voltage (V) | 230V | ||
| Battery & Efficiency | |||
| Battery Type | Lithium / Lead-Acid | ||
| Max. Efficiency | 97.80% | ||
| MPPT Efficiency | 99.99% | ||
| System Data | |||
| IP Rate | IP65 | ||
| Operating Temp | -25ºC to 60ºC | ||
| Warranty | 5 years | ||









Stuart Solar