1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |


| Model | AEP-8KS48P3 | AEP-10KS48P3 | AEP-12KS48P3 |
|---|---|---|---|
| AC Output Parameters (Off-Grid) | |||
| Rated Output Power (VA) | 8000 | 10000 | 12000 |
| Max Output Power (VA) | 16000, 15s | 20000, 15s | 24000, 15s |
| Rated Output Voltage (V) | 380/400 | ||
| Max Output Current (A) | 13.3 | 16.7 | 20 |
| Efficiency | |||
| Max Efficiency (PV) | 98% | ||
| Europe Efficiency | 97.5% | ||
| Protection | |||
| DC Reverse Polarity | Yes | ||
| Short Circuit Protection | Yes | ||
| IP Protection Class | IP66 | ||
| Basic Data | |||
| Operation Temp | -25~60℃ | ||
| Weight (Kg) | 38 | ||
| Size (W*H*D mm) | 475*683*256 | ||








Stuart Solar