1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Model | 6K-SGO4LP3 | 8K-SGO4LP3 | 10K-SGO4LP3 | 12K-SGO4LP3 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lead-acid or Li-ion | |||
| Voltage Range (V) | 40~60 | |||
| Max. Charging Current (A) | 150 | 190 | 210 | 240 |
| PV String Input Data | ||||
| Max. DC Input Power (W) | 7800 | 10400 | 13000 | 15600 |
| PV Input Voltage (V) | 550 (150~800) | |||
| MPPT Range (V) | 200-650 | |||
| No. of MPPT Trackers | 2 | |||
| AC Output Data | ||||
| Rated Output Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max. AC Output Power (W) | 6600 | 8800 | 11000 | 13200 |
| Grid Type | Three Phase | |||
| Efficiency | Max 97.60% / Euro 97.00% | |||
Nowadays, the world is faced with instability of nuclear power generation and environmental problems. We are established and targeted on being a Total Solution provider based on clean sustainable solar energy. Including polysilicon, ingot, wafer, cell and module which are the base of the solar industry, we also deal with PV Equipment, EPC and O&M.
We are making an effort for the whole world's green energy independence. Starting with the supply of high-quality raw material from the leading PV markets, providing residential solutions globally, we keep solving the global environment problem. We know the importance of green energy and endeavor to protect this precious value.
Stuart Solar