1 / 5
| Still deciding? Get samples of $ ! US$ 192/Piece Order Sample |
2000W rated output power with IP67 waterproof protection. Features include module-level monitoring, built-in WiFi, and high reliability with an efficiency of up to 96%.




| Technical Data | ||
|---|---|---|
| Model | Ant-2000G1-US | Ant-2000G1-EU |
| Input (DC) | ||
| Recommended Input Power (Wp) | 280 to 550W+ (4 Pieces) | |
| MPPT Voltage Range (Vdc) | 25~55 | |
| Max. Input Current (A) | 13.5 × 4 | |
| Output (AC) | ||
| Rated Output Power (W) | 2,000 | |
| Nominal Grid Voltage (V) | 220 | 230 |
| Nominal Frequency (Hz) | 60 | 50 |
| General Data | ||
| Protection Degree | IP67 | |
| Warranty | 10 Years | |

Individual MPPT tracking ensures maximum energy harvest. Our systems are cost-effective, offer easy operation via remote WiFi monitoring, and support parallel operation for scalability.



Stuart Solar