1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5/10years |
| Warranty: | 5/10years |
| Datasheet | ||
|---|---|---|
| Model Name | SPF 3500ES | SPF 5000ES |
| Inverter Output | ||
| Max. PV power | 3500VA/ 3500W | 5000VA/ 5000W |
| Parallel Capability | Yes, 6 units maximum | |
| AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 7000VA | 10000VA |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave | |
| Solar Charger | ||
| Maximum PV Array Power | 4500W | 6000W |
| MPPT Range | 120VDC ~ 430VDC | |
| Max PV Open Circuit Voltage | 450VDC | |
| Max Solar Charge Current | 80A | 100A |
| Physical | ||
| Protection Degree | IP20 | |
| Dimension (W/H/D) | 330/485/135mm | |
| Net Weight | 12kg | |
Parallel Operation Capabilities: Single phase 220-240V 50/60Hz systems can be expanded up to 6 units in parallel. Supports diverse connection configurations for various power needs.
Business covers residential, commercial, landfill + photovoltaic composite projects, wind power, charging piles, energy storage and other diversified fields, while providing multi-scenario integrated application solutions for light storage.
Stuart Solar