| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, High Frequency Converter Transducer |
| Output Type: | Triple |
High-performance vector frequency converter featuring large low-speed starting torque, optimized current limiting, and complete protection for over-current, overload, and short-circuits. Supports non-inductive permanent magnet synchronous vector control and English LCD keyboard.
1. High-Reliability Design: Utilizes industrial-grade components and a compact structure, suitable for high-temperature, high-humidity industrial environments. IP20/IP21 protection rating.
2. High-Performance Vector Control: Supports open-loop/closed-loop vector control, providing high starting torque and precise speed regulation for asynchronous and permanent magnet motors.
3. Comprehensive Protection: Built-in PID control, multi-step speed operation, and energy-saving modes. Equipped with overcurrent, overvoltage, and short circuit protection.
4. Energy Efficiency: Optimizes motor operating efficiency and enables speed regulation on demand, significantly reducing consumption for fans and pumps.



| Model | Length(cm) | Width(cm) | Height(cm) | Volume(cm3) | Weight(g) |
|---|---|---|---|---|---|
| HE510-0.75kw | 16.5 | 9 | 13 | 1930.5 | 1190 |
| HE510-1.5kw | 16.5 | 9 | 13 | 1930.5 | 1190 |
| HE510-2.2kw | 16.5 | 9 | 13 | 1930.5 | 1210 |
| HE510-4kw | 18.6 | 9.9 | 14.5 | 2670.03 | 1600 |
| HE510-7.5kw | 24.3 | 14.2 | 19 | 6556.14 | 2900 |
| HE510-15kw | 32.2 | 17.1 | 21.5 | 11838.33 | 5650 |
| HE510-30kw | 39.5 | 22 | 22 | 19118 | 10275 |
| HE510-55kw | 63.2 | 29 | 28 | 51318.40 | 36000 |
| HE510-110kw | 63.2 | 29 | 28 | 51318.40 | 40500 |
| HE510-200kw | 88 | 51 | 35 | 157080 | 93000 |
| HE510-500kw | 126 | 100 | 37 | 466200 | 122000 |
Stuart Solar