1 / 5
| Still deciding? Get samples of $ ! US$ 505/Piece Request Sample |


Smart Monitoring System: Real-time data tracking and management for optimal energy efficiency and system health monitoring.
| Model | MHP 3000LV-24 | MHP 3000LV-48 |
| Rated Power | 3000VA/3000W | 3000VA/3000W |
| System DC Voltage | 24VDC | 48VDC |
| Parallel Operation | Up to 6 units | Up to 6 units |
| Output Specifications | ||
| AC Voltage | 110/120VAC | 110/120VAC |
| Peak Efficiency | 93% | 93% |
| Solar & AC Charger | ||
| Max PV Array Power | 2000W | 4500W |
| MPPT Voltage Range | 60-115VDC | 60-115VDC |
| Max Solar Charge Current | 80A | 80A |
| Physical & Environment | ||
| Dimension | 455 × 295 × 130 mm | |
| Weight | 11.5 kg | |
| Operating Temperature | 0ºC - 50ºC | |


Stuart Solar